<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securities Arbitration and Litigation Blog</title>
	<atom:link href="http://www.securitiesarbitration.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitiesarbitration.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC targets Apartments America, LLC</title>
		<link>http://www.securitiesarbitration.com/blog/2012/05/14/sec-targets-apartments-america-llc/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/05/14/sec-targets-apartments-america-llc/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:58:51 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=776</guid>
		<description><![CDATA[On May 10, 2012, the Securities and Exchange Commission charged a California-based real estate company and its owners with defrauding potential investors by boasting a false company track record to tout their purported real estate expertise while concealing the bankruptcy of their previous company. The SEC alleges that Michael J. Stewart, John J. Packard, and [...]]]></description>
			<content:encoded><![CDATA[<p>On May 10, 2012, the Securities and Exchange Commission charged a California-based real estate company and its owners with defrauding potential investors by boasting a false company track record to tout their purported real estate expertise while concealing the bankruptcy of their previous company.</p>
<p>The SEC alleges that Michael J. Stewart, John J. Packard, and Randall A. Smith created Apartments America, LLC to pool investor proceeds from an unregistered offering of securities and invest primarily in apartment buildings in Southern California and Arizona. They solicited potential investors through a website, Internet advertisements and postings, cold calls, solicitation letters, and advertising in a national newspaper. They boasted a track record of producing more than a 60 percent annual return on investment and creating more than $100 million in net equity.</p>
<p>According to the SEC’s complaint filed in federal court in Orange County, California, what potential investors did not know is that Apartments America was a new company with no assets and no track record. Stewart, Packard, and Smith were merely using the same investment strategy and selective statistics from their prior bankrupt company that had defaulted on $91.6 million in promissory notes held by 647 investors.</p>
<p>According to the SEC’s complaint, Stewart lives in San Clemente, California, and Packard and Smith each live in Long Beach, California. Together they formed Apartments America in September 2009, just three months after Pacific Property Assets (PPA) filed for bankruptcy. Stewart and Packard owned PPA and Smith worked for them. In the months prior to defaulting on its promissory notes, PPA was actively soliciting investor funds and promising an annual interest rate of 24 to 30 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/05/14/sec-targets-apartments-america-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia man consents to insider trading charges</title>
		<link>http://www.securitiesarbitration.com/blog/2012/05/10/georgia-man-consents-to-insider-trading-charges/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/05/10/georgia-man-consents-to-insider-trading-charges/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:06:53 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=768</guid>
		<description><![CDATA[On May 10, 2012, the U.S. District Court for the Northern District of Georgia entered a consent order requiring, among other things, that Defendant Dr. Bobby V. Khan, a Georgia-based doctor, pay more than double the amount of his trading profits obtained through alleged insider trading. The Commission filed charges against Dr. Bobby V. Khan [...]]]></description>
			<content:encoded><![CDATA[<p>On May 10, 2012, the U.S. District Court for the Northern District of Georgia entered a consent order requiring, among other things, that Defendant Dr. Bobby V. Khan, a Georgia-based doctor, pay more than double the amount of his trading profits obtained through alleged insider trading.</p>
<p>The Commission filed charges against Dr. Bobby V. Khan <a href="http://www.sec.gov/litigation/litreleases/2010/lr21644.htm">in September 2010</a>, alleging that he traded illegally in the stock of Georgia-based pharmaceutical company Sciele Pharma, Inc. on the basis of nonpublic information he received just days before the public announcement of a tender offer by a Japanese company to purchase all of that company’s shares. Khan obtained confidential details about the acquisition from a longtime business associate and friend who was a senior officer at Sciele. Khan subsequently opened an online brokerage account for the first time in several years, transferred approximately one-third of his liquid net worth into it, and purchased 4,000 shares of Sciele stock just days before the tender offer’s public announcement. Khan sold all of his shares after the announcement for an illicit profit of $47,171.</p>
<p>Without admitting or denying the Commission’s allegations, Dr. Khan agreed, as set forth in the Court’s order, to pay a total of $100,857.79, consisting of disgorgement, prejudgment interest thereon, and a civil penalty. Dr. Khan also consented to permanent injunctions against violations of Sections 10(b) and 14(e) of the Exchange Act and Rules 10b-5 and 14e-3 thereunder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/05/10/georgia-man-consents-to-insider-trading-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges Arizona resident</title>
		<link>http://www.securitiesarbitration.com/blog/2012/05/08/sec-charges-arizona-resident/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/05/08/sec-charges-arizona-resident/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:07:00 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=770</guid>
		<description><![CDATA[The Securities and Exchange Commission (“Commission”) filed a civil injunctive action in Atlanta, Georgia on May 8, 2102, alleging that Gerald D. Kegley (“Kegley”) and the company he operates, Prism Financial Services, LLC (“Prism”), participated in a fraudulent “Prime Bank” scheme that violated the antifraud and securities and broker dealer registration provisions of the federal [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission (“Commission”) filed a civil injunctive action in Atlanta, Georgia on May 8, 2102, alleging that Gerald D. Kegley (“Kegley”) and the company he operates, Prism Financial Services, LLC (“Prism”), participated in a fraudulent “Prime Bank” scheme that violated the antifraud and securities and broker dealer registration provisions of the federal securities laws.</p>
<p>The Commission’s complaint alleges that from at least April 8, 2010 through at least August 20, 2010, the defendants were directly responsible for introducing six individuals, who invested $1.95 million, to the fraudulent scheme. The complaint alleges that in furtherance of the scheme, the defendants forwarded misrepresentations made by others to investors. These misrepresentations included: 1) that investors could draw upon bank issued guarantees worth millions of dollars without having to repay the withdrawn funds; and 2) that investor funds would be held in escrow until the bank guarantees were issued. The complaint alleges that defendants knew or were reckless in not knowing that both of these representations were false because no such bank guarantees existed and investor funds were misappropriated immediately upon receipt.</p>
<p>Defendants also misrepresented that they would be paid commissions only once the investor received the bank guarantee. In fact, defendants were paid commissions relatively soon after the investors transferred the money. Defendants further told investors that they had previously worked on a successful bank guarantee program. Defendants, however, had actually reported this purportedly successful bank guarantee program to the Federal Bureau of Investigation because they believed it was a fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/05/08/sec-charges-arizona-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA fines firms $9 million for leveraged ETFs</title>
		<link>http://www.securitiesarbitration.com/blog/2012/05/02/finra-fines-firms-9-million-for-leveraged-etfs/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/05/02/finra-fines-firms-9-million-for-leveraged-etfs/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:57:59 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=765</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority, or Finra, has ordered Citigroup Inc. (C), Morgan Stanley (MS), UBS AG (UBS) and Wells Fargo &#38; Co. (WFC) to pay a combined $9.1 million for allegedly improper sales of leveraged and inverse exchange-traded funds. Wall Street&#8217;s self-regulator fined the companies a total of more than $7.3 million and also [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Financial Industry Regulatory Authority, or Finra, has ordered Citigroup Inc. (C), Morgan Stanley (MS), UBS AG (UBS) and Wells Fargo &amp; Co. (WFC) to pay a combined $9.1 million for allegedly improper sales of leveraged and inverse exchange-traded funds.</p>
<p>Wall Street&#8217;s self-regulator fined the companies a total of more than $7.3 million and also ordered them to pay $1.8 million in restitution to customers who bought the ETFs.</p>
<p>Finra said the brokerages failed to reasonably supervise sales of these types of ETFs in 2008 and part of 2009, and wrongly steered some clients to them. Leveraged and inverse ETFs are designed for short-term trading, and aren&#8217;t for long-term investors.</p>
<p>ETFs trade daily on exchanges like stocks, and the leveraged versions use futures or derivatives to multiply the daily returns of an index, sometimes striving to double or triple the return. Inverse ETFs seek to return the opposite of the index. Over terms longer than a day, the compounding effect can lead to results that vary significantly from the one-day outcome, making them unpredictable and highly risky to hold for longer periods.</p>
<p>Finra said Tuesday that each of the four companies sold billions of dollars of these non-traditional ETFs to customers, and some were held for extended periods when markets were volatile.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/05/02/finra-fines-firms-9-million-for-leveraged-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Morgan Stanley executive charged</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/29/former-morgan-stanley-executive-charged/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/29/former-morgan-stanley-executive-charged/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:11:15 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=773</guid>
		<description><![CDATA[The Securities and Exchange Commission today charged a former executive at Morgan Stanley with violating the Foreign Corrupt Practices Act (FCPA) as well as securities laws for investment advisers by secretly acquiring millions of dollars worth of real estate investments for himself and an influential Chinese official who in turn steered business to Morgan Stanley’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission today charged a former executive at Morgan Stanley with violating the Foreign Corrupt Practices Act (FCPA) as well as securities laws for investment advisers by secretly acquiring millions of dollars worth of real estate investments for himself and an influential Chinese official who in turn steered business to Morgan Stanley’s funds.</p>
<p>The SEC alleges that Garth R. Peterson, who was a managing director in Morgan Stanley’s real estate investment and fund advisory business, had a personal friendship and secret business relationship with the former Chairman of Yongye Enterprise (Group) Co. – a Chinese state-owned entity with influence over the success of Morgan Stanley’s real estate business in Shanghai. Peterson secretly arranged to have at least $1.8 million paid to himself and the Chinese official that he disguised as finder’s fees that Morgan Stanley’s funds owed to third parties. Peterson also secretly arranged for him, the Chinese official, and an attorney to acquire a valuable Shanghai real estate interest from a Morgan Stanley fund. Peterson was acquiring an interest from the fund but negotiated both sides of the transaction. In exchange for offers and payments from Peterson, the Chinese official helped Peterson and Morgan Stanley obtain business while personally benefitting from some of these same investments. Peterson’s deception, self-dealing, and misappropriation breached the fiduciary duties he owed to Morgan Stanley’s funds as their representative.</p>
<p>Peterson agreed to a settlement of the SEC’s charges in which he will be permanently barred from the securities industry, pay more than $250,000 in disgorgement, and relinquish his interest in the valuable Shanghai real estate (currently valued at approximately $3.4 million) that he secretly acquired through his misconduct. The U.S. Department of Justice has filed a related criminal case against Peterson.</p>
<p>According to the SEC’s complaint filed in U.S. District Court for the Eastern District of New York, Peterson’s violations occurred from at least 2004 to 2007. His principal responsibility at Morgan Stanley was to evaluate, negotiate, acquire, manage and sell real estate investments on behalf of Morgan Stanley’s advisers and funds. He was terminated in 2008 due to his FCPA misconduct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/29/former-morgan-stanley-executive-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles based man charged in municipal bond fraud scheme</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/21/los-angeles-based-man-charged-in-municipal-bond-fraud-scheme/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/21/los-angeles-based-man-charged-in-municipal-bond-fraud-scheme/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:57:00 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Municipal bonds]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=755</guid>
		<description><![CDATA[The Securities and Exchange Commission today announced that it has obtained an emergency court order to freeze the assets of a Los Angeles man orchestrating a securities fraud by falsely presenting himself to investors as a specialist in municipal bond investments. The SEC alleges that Michael Anthony Gonzalez raised approximately $1 million since February 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission today announced that it has obtained an emergency court order to freeze the assets of a Los Angeles man orchestrating a securities fraud by falsely presenting himself to investors as a specialist in municipal bond investments.</p>
<p>The SEC alleges that Michael Anthony Gonzalez raised approximately $1 million since February 2010 by telling investors he would invest their money in specific tax-exempt municipal bonds insured by the Securities Investor Protection Corporation (SIPC) . In reality, Gonzalez never purchased the bonds and instead deposited investor money into his own bank account for personal use. He later attempted to conceal the scheme by providing investors with phony confirmation statements.</p>
<p>According to the SEC’s complaint filed in the United States District Court for the Central District of California, Gonzalez falsely told investors that he was associated with New York-based broker-dealer May Capital Group in order to portray himself as a legitimate money manager. Gonzalez had no dealings with May Capital, and through his false representations and fake confirmations he succeeded in giving investors the false impression that their investments were insured and safe. Gonzalez also provided investors with phony trade confirmations that identified securities that were either not purchased or non-existent.</p>
<p>The Honorable S. James Otero, United States District Judge, granted the SEC’s request for a temporary restraining order against Gonzalez and issued orders freezing his assets, requiring accountings, prohibiting the destruction of documents, and granting expedited discovery .  The court will hold a hearing on the SEC’s motion for a preliminary injunction on May 25, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/21/los-angeles-based-man-charged-in-municipal-bond-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC adopts new swap rules</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/20/sec-adopts-new-swap-rules/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/20/sec-adopts-new-swap-rules/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:48:48 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=752</guid>
		<description><![CDATA[The Securities and Exchange Commission has adopted new rules defining terms used in regulation of the over-the-counter swaps market. The rule, jointly written with the Commodities Futures Trading Commission, was mandated by Title VII of the Dodd-Frank Wall Street Reform and Consumer Protection Act, which did not fully define terms like &#8220;security-based swap dealer&#8221; and &#8220;majority [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission has adopted new rules defining terms used in regulation of the over-the-counter swaps market. The rule, jointly written with the Commodities Futures Trading Commission, was mandated by Title VII of the Dodd-Frank Wall Street Reform and Consumer Protection Act, which did not fully define terms like &#8220;security-based swap dealer&#8221; and &#8220;majority security-based swap participant.&#8221; </p>
<p>Security-based swaps are based on the underlying performance of a single security, loan, narrow index of securities or events relating to the performance of a single issuer or issuers of securities in such an index. These swaps are regulated by the SEC, while all other swaps are regulated by the CFTC.</p>
<p>In an opening statement before the definitions were announced, commission chair Mary Schapiro said the SEC staff had worked hard to tailor the rules to met the commissioners&#8217; goal of &#8220;preserving key counterparty and market protections while promoting regulatory efficiency.&#8221;  The definitions focus on monetary thresholds to distinguish dealers and market participants who make some security and non-security based swaps as part of their general market strategies and those who focus on such activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/20/sec-adopts-new-swap-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity shares 2x long VIX investigated by Massachusetts after 60% drop</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/19/velocity-shares-2x-long-vix-investigated-by-massachusetts-after-60-drop/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/19/velocity-shares-2x-long-vix-investigated-by-massachusetts-after-60-drop/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:15:28 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=734</guid>
		<description><![CDATA[Massachusetts&#8217;s securities regulator said it is looking into an exchange-traded note managed by Credit Suisse hat has lost 60% of its value in the past week. The Massachusetts inquiry comes as the Securities and Exchange Commission also is looking into the product. The SEC review is preliminary, according to people familiar with the matter. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts&#8217;s securities regulator said it is looking into an exchange-traded note managed by Credit Suisse hat has lost 60% of its value in the past week.</p>
<p>The Massachusetts inquiry comes as the Securities and Exchange Commission also is looking into the product. The SEC review is preliminary, according to people familiar with the matter. Meanwhile, the Financial Industry Regulatory Authority also has been monitoring the situation. &#8220;We have been closely looking at the events and trading around [the exchange-traded note], but cannot comment beyond that,&#8221; a Finra spokesman said.</p>
<p>Secretary of the Commonwealth William Galvin submitted a written request on March 23 to Credit Suisse for information and documents related to every purchase of shares in the VelocityShares 2x Long VIX Short Term Exchange note from Feb. 20 to March 23. The regulator also is seeking information on what time Credit Suisse filed its statement with the SEC on its plans to reopen issuance of the exchange-traded note, or ETN, beginning on March 23 and who was involved in making that decision.</p>
<p>The scrutiny comes amid investor concern over trading in the ETN. The Credit Suisse product, which is designed to track stock-market volatility, plunged last week even though market volatility was little changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/19/velocity-shares-2x-long-vix-investigated-by-massachusetts-after-60-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stock promoter barred</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/17/penny-stock-promoter-barred/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/17/penny-stock-promoter-barred/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:58:16 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=757</guid>
		<description><![CDATA[The United States Securities and Exchange Commission (Commission) announced that on April 10, 2012, the Honorable Sidney A. Fitzwater of the United States District Court for the Northern District of Texas enjoined Ryan M. Reynolds of Dallas, TX, Timothy T. Page of Malibu, CA, Steven Fischer of Bonita Springs, FL, Phillip W. Offill, Jr., a [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Securities and Exchange Commission (Commission) announced that on April 10, 2012, the Honorable Sidney A. Fitzwater of the United States District Court for the Northern District of Texas enjoined Ryan M. Reynolds of Dallas, TX, Timothy T. Page of Malibu, CA, Steven Fischer of Bonita Springs, FL, Phillip W. Offill, Jr., a Dallas attorney, RSMR Capital Group Inc. (RSMR), Page Properties LP, and ATN Enterprises LLC from violating Section 5 of the Securities Act of 1933. The Commission’s complaint alleged that these individuals and entities violated the securities laws by acting as underwriters engaged in a scheme to evade the securities registration requirements by offering and selling the securities of one or more of six companies when no registration statements were filed or in effect to provide information to public investors. The six companies issued penny stocks, which are defined as equity securities trading at a price of less than five dollars per share, and the defendants initiated public trading in the over-the-counter market under the following trading symbols: American Television &amp; Film Company (ATFT), Ecogate, Inc. (ECGT), Media International Concepts, Inc. (MEIC), Vanquish Productions, Inc. (VQPI), Auction Mills, Inc. (AUML), and Custom Designed Compressor Systems, Inc. (CUPY). The court also barred Reynolds, Page, Fischer, RSMR, Page, and Page Properties for seven years, and Offill permanently, from participating in the offer or sale of penny stocks. In addition, the court enjoined Reynolds, RSMR, Page, and Page Properties from violating Section 15(a) of the Securities Exchange Act of 1934 by engaging in the securities transaction without registering as brokers or dealers with the Commission. The court also ordered the defendants to pay disgorgement totaling $12,219,468 of profits from their unregistered securities sales plus prejudgment interest, and civil penalties of $120,000 each. In addition, the court ordered relief defendants Timothy Barham and his company Ballad Enterprises, Inc. of Henderson, Tennessee, and Bellatalia LP, a company owned by Reynolds, to disgorge funds they received from the defendants’ illegal stock sales. The Commission’s claims for remedies against Shane Mullholand and his company Dissemination Services LLC remain to be resolved. The court previously enjoined Arizona attorney, David Stocker and his company Curtis-Case Inc. for their violations of Section 5 of the Securities Act, and barred them from participating in penny stock sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/17/penny-stock-promoter-barred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Enron CEO latest appeal rejected by Supreme Court</title>
		<link>http://www.securitiesarbitration.com/blog/2012/04/16/ex-enron-ceo-latest-appeal-rejected-by-supreme-court/</link>
		<comments>http://www.securitiesarbitration.com/blog/2012/04/16/ex-enron-ceo-latest-appeal-rejected-by-supreme-court/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:00:51 +0000</pubDate>
		<dc:creator>Aidikoff, Uhl &#38; Bakhtiari - Securities Arbitration and Litigation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securitiesarbitration.com/blog/?p=762</guid>
		<description><![CDATA[The Supreme Court on Monday turned aside jailed Enron executive Jeff Skilling&#8217;s second appeal, upholding his corporate corruption fraud conviction. The justices without comment rejected call to take another look at the scope of a conspiracy charge &#8212; so-called &#8220;honest services&#8221; fraud. The high court two years ago had given Skilling a temporary victory when [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court on Monday turned aside jailed Enron executive Jeff Skilling&#8217;s second appeal, upholding his corporate corruption fraud conviction.</p>
<p>The justices without comment rejected call to take another look at the scope of a conspiracy charge &#8212; so-called &#8220;honest services&#8221; fraud.</p>
<p>The high court two years ago had given Skilling a temporary victory when it upheld the continued use of the popular federal prosecution tool but limited when it could be used against business executives and politicians. Lower federal courts were ordered to re-examine whether the trial judge should have allowed the jury to consider that charge. A federal appeals court subsequently ruled again for the government, prompting the latest Supreme Court appeal. </p>
<p>Skilling, 58, is currently in federal prison. He was convicted of 19 counts of fraud, conspiracy, and insider trading relating to the collapse of the Texas-based energy services giant in late 2001.</p>
<p><!-- Module ends: article-text-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitiesarbitration.com/blog/2012/04/16/ex-enron-ceo-latest-appeal-rejected-by-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

